| Mega Pixels | Sensor Size | Screen Size | |
| Concord 1500 | 1.30 | CMOS | unknown |
| Concord 3043 | 3.10 | CMOS | 1.8-inch |
| Concord 3045 | 3.10 | CMOS | 1.5-inch |
| Concord 3046 | 3.14 | CMOS | 1.5-inch |
| Concord 3047 | 3.10 | CMOS | 1.5-inch |
| Concord 3345z | 3.10 | CMOS | 1.5-inch |
| Concord 3346z | 3.10 | CMOS | 1.5-inch |
| Concord 4042 | 4.10 | CCD | 1.5-inch |
| Concord 4340z | 4.24 | CCD | 1.5-inch |
| Concord 5040 | 5.10 | CMOS | 1.8-inch |
| Concord 5340z | 5.14 | CCD | 2-inch |
| Concord 6340z | 6.10 | CCD | 1.5-inch |
| Concord 642 | 0.30 | CMOS | 1.5 |
| Concord DVx | 2.00 | CMOS | 1.5-inch |
| Concord ES500z | 5.10 | CCD | 2-inch |
| Concord ES510z | 5.10 | CCD | 2.5-inch |
| Concord Eye-Q 1300 | 1.30 | CMOS | 1.6-inch |
| Concord Eye-Q 3120 AF | 2.10 | CCD | 1.5-inch |
| Concord Eye-Q 3340z | 3.20 | CCD | 1.5-inch |
| Concord Eye-Q 3343z | 3.15 | CCD | 1.5-inch |
| Concord Eye-Q 4363z | 4.06 | CCD | 1.5-inch |
| Concord Eye-Q 5062AF | 5.04 | CCD | 1.8-inch |
| Concord Eye-Q Duo LCD | 1.30 | CMOS | 1.6-inch |
| Concord Eye-Q Go LCD | 1.30 | CMOS | 1.6-inch |
