| Mega Pixels | Sensor Size | Screen Size | |
| General Imaging A730 | 7.40 | CCD | 2.5-inch |
| General Imaging A735 | 7.40 | CCD | 2.5-inch |
| General Imaging A830 | 8.30 | CCD | 2.5-inch |
| General Imaging A835 | 8.50 | CCD | 2.5-inch |
| General Imaging E1030 | 10.54 | CCD | 2.7-inch |
| General Imaging E1035 | 10.54 | CCD | 2.7-inch |
| General Imaging E1040 | 10.54 | CCD | 3-inch |
| General Imaging E1050 | 10.70 | CCD | 3-inch |
| General Imaging E1235 | 12.40 | CCD | 2.7-inch |
| General Imaging E1240 | 12.50 | CCD | 3-inch |
| General Imaging E840S | 8.35 | CCD | 2.7-inch |
| General Imaging E850 | 8.30 | CCD | 3-inch |
| General Imaging G1 | 7.40 | CCD | 2.5-inch |
| General Imaging G2 | 8.31 | CCD | 2.7-inch |
| General Imaging G3 | 10.70 | CCD | 2.7-inch |
| General Imaging X1 | 8.50 | CCD | n/a |
| General Imaging X3 | 10.70 | CCD | 2.7-inch |
