| Mega Pixels | Sensor Size | Screen Size | |
| HP Photosmart 945 | 5.10 | CCD | 2-inch |
| HP Photosmart E317 | 5.10 | CCD | 1.5-inch |
| HP Photosmart E327 | 5.00 | CCD | 1.8-inch |
| HP Photosmart E337 | 5.00 | CCD | 1.5 |
| HP Photosmart E427 | 6.00 | CCD | 2-inch |
| HP Photosmart M22 | 4.00 | CCD | 1.5-inch |
| HP Photosmart M23 | 4.00 | CCD | 1.5-inch |
| HP Photosmart M307 | 3.20 | CCD | 1.8-inch |
| HP Photosmart M407 | 4.10 | CCD | 1.8-inch |
| HP Photosmart M417 | 5.19 | CCD | 1.8-inch |
| HP Photosmart M425 | 5.00 | CCD | 1.7-inch |
| HP Photosmart M437 | 5.20 | CCD | 2-inch |
| HP Photosmart M447 | 5.00 | CCD | 2.4-inch |
| HP Photosmart M517 | 5.10 | CCD | 2-inch |
| HP Photosmart M525 | 6.00 | CCD | 1.7-inch |
| HP Photosmart M527 | 6.00 | CCD | 2-inch |
| HP Photosmart M537 | 6.30 | CCD | 2.5-inch |
| HP Photosmart M547 | 6.20 | CCD | 2.4-inch |
| HP Photosmart M627 | 7.00 | CCD | 2.5-inch |
| HP Photosmart M637 | 7.20 | CCD | 2.4-inch |
| HP Photosmart M737 | 8.00 | CCD | 2.5-inch |
| HP Photosmart Mz67 | 8.00 | CCD | 2.5-inch |
| HP Photosmart R507 | 4.20 | CCD | 1.5-inch |
| HP Photosmart R607 | 4.10 | CCD | 1.5-inch |
| HP Photosmart R607 BMW | 4.10 | CCD | 1.5-inch |
| HP Photosmart R707 | 5.10 | CCD | 1.5-inch |
| HP Photosmart R717 | 6.20 | CCD | 1.8-inch |
| HP Photosmart R725 | 6.20 | CCD | 2-inch |
| HP Photosmart R727 | 6.20 | CCD | 2.5-inch |
| HP Photosmart R742 | 7.00 | CCD | 2.5-inch |
| HP Photosmart R817 | 5.30 | CCD | 2-inch |
| HP Photosmart R818 | 5.30 | CCD | 2-inch |
| HP Photosmart R827 | 7.20 | CCD | 2.5-inch |
| HP Photosmart R837 | 7.40 | CCD | 3-inch |
| HP Photosmart R847 | 8.00 | CCD | 3-inch |
| HP Photosmart R927 | 8.20 | CCD | 3-inch |
| HP Photosmart R937 | 8.00 | CCD | 3.6-inch |
| HP Photosmart R967 | 10.10 | CCD | 3-inch |
| HP R607 Harajuku | 4.00 | CCD | 1.5-inch |
