| Mega Pixels | Sensor Size | Screen Size | |
| Minox Classic Leica M3 3MP | 2.10 | CMOS | n/a |
| Minox Classic Leica M3 4MP | 3.20 | CMOS | n/a |
| Minox Classic Leica M3 5MP | 3.20 | CMOS | 1.5-inch |
| Minox DC 1011 | 10.10 | CCD | 2.5-inch |
| Minox DC 1011 Carat | 10.10 | CCD | 2.5-inch |
| Minox DC 1022 | 10.10 | CCD | 2.8-inch |
| Minox DC 4211 | 4.20 | CCD | 2-inch |
| Minox DC 5011 | 5.00 | CCD | 2.5-inch |
| Minox DC 5222 | 5.20 | CCD | 2.5-inch |
| Minox DC 6011 | 6.00 | CCD | 2.5-inch |
| Minox DC 6033 WP | 6.00 | CCD | 2-inch |
| Minox DC 6211 | 6.20 | CCD | 2.5-inch |
| Minox DC 6311 | 6.36 | CCD | 2-inch |
| Minox DC 7011 | 7.16 | CCD | 2.5-inch |
| Minox DC 7022 | 7.00 | CCD | 3-inch |
| Minox DC 7411 | 7.20 | CCD | 3-inch |
| Minox DC 8011 | 8.00 | CCD | 2.7-inch |
| Minox DC 8111 | 8.10 | CCD | 2.5-inch |
| Minox DC 8122 | 8.10 | CCD | 2.8-inch |
| Minox DCC Rolleiflex AF 5.0 | 3.00 | CMOS | 1.1-inch |
| Minox DD1 | 2.10 | CMOS | n/a |
| Minox DD1 Diamond | 2.00 | CMOS | n/a |
| Minox DD100 | 2.10 | CMOS | 1.6-inch |
| Minox DD200 | 3.20 | CMOS | 1.5-inch |
| Minox DM 1 | 3.20 | CMOS | 2-inch |
| Minox Mobi DV | 2.10 | CMOS | 1.5-inch |
| Minox Rolleiflex MiniDigi | 3.10 | CMOS | 0.9-inch |
