| Mega Pixels | Sensor Size | Screen Size | |
| Olympus C-315 Zoom | 5.36 | CCD | 1.8-inch |
| Olympus C-460 Zoom | 4.00 | CCD | 1.8-inch |
| Olympus C-460 Zoom del Sol | 4.23 | CCD | 1.8-inch |
| Olympus C-470 Zoom | 4.23 | CCD | other |
| Olympus C-480 Zoom | 4.06 | CCD | 1.8-inch |
| Olympus C-55 Zoom | 5.30 | CCD | 2-inch |
| Olympus C-70 Zoom | 7.40 | CCD | 2-inch |
| Olympus C-7070 Zoom | 7.41 | CCD | 1.8-inch |
| Olympus C-765 UZ | 4.00 | CCD | 1.8-inch |
| Olympus C-770 Movie | 4.00 | CCD | 1.8-inch |
| Olympus C-8080 Wide Zoom | 8.31 | CCD | 1.8-inch |
| Olympus E-1 | 5.60 | CCD | 1.8-inch |
| Olympus E-3 | 11.80 | 4/3-inch LiveMOS | 2.5-inch |
| Olympus E300 | 8.00 | CCD | 1.8-inch |
| Olympus E330 | 7.50 | MOS | 2.5 |
| Olympus E400 | 10.00 | CCD | 2.5-inch |
| Olympus E410 | 10.90 | 4/3-inch LiveMOS | 2.5-inch |
| Olympus E420 | 11.80 | Live MOS | 2.7-inch |
| Olympus E500 | 8.00 | CCD | 2.5-inch |
| Olympus E510 | 10.90 | 4/3-inch LiveMOS | 2.5-inch |
| Olympus E520 | 11.80 | 4/3-inch LiveMOS | 2.7-inch |
| Olympus FE-115 | 5.36 | CCD | 1.5 |
| Olympus FE-130 | 5.36 | CCD | 2 |
| Olympus FE-140 | 6.36 | CCD | 2.5 |
| Olympus FE-150 | 5.20 | CCD | 2.5 |
| Olympus FE-160 | 6.20 | CCD | 2.5 |
| Olympus FE-170 | 6.00 | CCD | 2.5-inch |
| Olympus FE-180 | 6.00 | CCD | 2.5 |
| Olympus FE-190 | 6.00 | CCD | 2.5-inch |
| Olympus FE-200 | 6.00 | CCD | 2.5-inch |
| Olympus FE-210 | 7.40 | CCD | 2.5-inch |
| Olympus FE-220 | 7.40 | CCD | 2.5-inch |
| Olympus FE-230 | 7.40 | CCD | 2.5-inch |
| Olympus FE-240 | 7.10 | CCD | 2.5-inch |
| Olympus FE-250 | 8.30 | CCD | 2.5-inch |
| Olympus FE-270 | 7.40 | CCD | 2.5-inch |
| Olympus FE-280 | 8.50 | CCD | 2.5-inch |
| Olympus FE-290 | 7.40 | CCD | 3-inch |
| Olympus FE-300 | 12.40 | CCD | 2.5-inch |
| Olympus FE-310 | 8.40 | CCD | 2.5-inch |
| Olympus FE-340 | 8.50 | CCD | 2.7-inch |
| Olympus FE-350 | 8.40 | CCD | 3-inch |
| Olympus Mju 1000 | 10.00 | CCD | 2.5-inch |
| Olympus Mju 1010 | 10.70 | CCD | 2.7-inch |
| Olympus Mju 1020 | 10.70 | CCD | 2.7-inch |
| Olympus Mju 1030 SW | 10.70 | CCD | 2.7-inch |
| Olympus Mju 1200 | 12.40 | CCD | 2.7-inch |
| Olympus mju 410 Digital | 4.10 | CCD | 1.5-inch |
| Olympus mju 700 | 7.40 | CCD | 2.5 |
| Olympus mju 720 SW | 7.40 | CCD | 2.5 |
| Olympus Mju 725 SW | 7.10 | CCD | 2.5-inch |
| Olympus Mju 730 | 7.10 | CCD | 3-inch |
| Olympus Mju 740 | 7.10 | CCD | 2.5-inch |
| Olympus Mju 750 | 7.10 | CCD | 2.5-inch |
| Olympus Mju 760 | 7.40 | CCD | 2.5-inch |
| Olympus Mju 770 SW | 7.40 | CCD | 2.5-inch |
| Olympus Mju 780 | 7.40 | CCD | 2.5-inch |
| Olympus Mju 790 SW | 7.40 | CCD | 2.5-inch |
| Olympus mju 800 black | 8.30 | CCD | 2.5-inch |
| Olympus mju 800 Digital | 8.30 | CCD | 2.5-inch |
| Olympus mju 810 | 8.30 | CCD | 2.5 |
| Olympus Mju 820 | 8.50 | CCD | 2.7-inch |
| Olympus Mju 830 | 8.50 | CCD | 2.5-inch |
| Olympus Mju 840 | 8.50 | CCD | 2.7-inch |
| Olympus SP 320 | 7.41 | CCD | 2.5 |
| Olympus SP 500 UZ | 6.37 | CCD | 2.5-inch |
| Olympus SP 510 UZ | 7.10 | CCD | 2.5-inch |
| Olympus SP 550 UZ | 7.40 | CCD | 2.5-inch |
| Olympus SP 560 UZ | 8.50 | CCD | 2.5-inch |
| Olympus SP 570 UZ | 10.70 | CCD | 2.7-inch |
| Olympus SP 700 | 6.18 | CCD | 3-inch |
| Olympus X-775 | 7.40 | CCD | 2.6-inch |
| Olympus X-785 | 7.10 | CCD | 2,5-inch |
