| Mega Pixels | Sensor Size | Screen Size | |
| Praktica DC 34 | 3.30 | CCD | 1.6-inch |
| Praktica DC 44 | 4.20 | CCD | 1.6-inch |
| Praktica DC 50 | 5.19 | CCD | 2-inch |
| Praktica DC 52 | 5.36 | CCD | 2.0-inch |
| Praktica DC 60 | 6.18 | CCD | 2-inch |
| Praktica DC Slim 5 | 5.10 | CMOS | 2-inch |
| Praktica DC440 | 4.00 | CCD | 1.6-inch |
| Praktica DCZ 3.2D | 3.30 | CMOS | 1.5-inch |
| Praktica DCZ 3.5 | 3.00 | CCD | 1.8-inch |
| Praktica DCZ 4.3 | 4.00 | CCD | 1.8-inch |
| Praktica DCZ 4.4 | 4.20 | CCD | 2-inch |
| Praktica DCZ 5.1 | 5.00 | CCD | 1.6-inch |
| Praktica DCZ 5.2 | 5.00 | CCD | 1.8-inch |
| Praktica DCZ 5.3 | 5.00 | CCD | 2-inch |
| Praktica DCZ 5.4 | 5.00 | CCD | 2-inch |
| Praktica DCZ 5.5 | 5.20 | CCD | 2.5-inch |
| Praktica DCZ 5.8 | 5.00 | CCD | 2.5-inch |
| Praktica DCZ 6.1 | 6.00 | CCD | 1.8-inch |
| Praktica DCZ 6.2 | 6.10 | CCD | 2-inch |
| Praktica DCZ 6.3 | 6.10 | CCD | 2.5-inch |
| Praktica DCZ 6.8 | 6.00 | CCD | 2.5-inch |
| Praktica DCZ 7.1 | 7.00 | CCD | 2.5-inch |
| Praktica DCZ 7.2 | 7.15 | CCD | 2.4-inch |
| Praktica DCZ 7.3 | 7.10 | CCD | 2.5-inch |
| Praktica DCZ 7.4 | 7.38 | CCD | 2.4-inch |
| Praktica DCZ 8.1 | 8.00 | CCD | 2.7-inch |
| Praktica DCZ 8.2 | 8.00 | CCD | 2.4-inch |
| Praktica Digi 3 | 3.20 | CMOS | 1.5-inch |
| Praktica Digi 3 LM | 3.20 | CMOS | 2-inch |
| Praktica Digi 30 | 3.20 | CMOS | 1.5-inch |
| Praktica Digicam 3 | 3.10 | CMOS | 1.5-inch |
| Praktica DMMC | 2.00 | CMOS | 2.5-inch |
| Praktica DMMC 4 | 2.00 | CMOS | 2.5-inch |
| Praktica Dpix 3200 | 3.20 | CMOS | 1.5-inch |
| Praktica Dpix 3300 | 3.20 | CMOS | 1.5-inch |
| Praktica Dpix 5100 | 5.00 | CMOS | 2.4-inch |
| Praktica Dpix 5200 | 5.00 | CMOS | 2.5-inch |
| Praktica Dpix 530Z | 5.00 | CCD | 2-inch |
| Praktica Dpix 740z | 7.15 | other | 2.4-inch |
| Praktica Dpix 750z | 7.21 | CCD | 2.5-inch |
| Praktica DVC 6.1 | 6.10 | CCD | 2.5-inch |
| Praktica Exakta DC 4200 | 4.00 | CCD | 1.6-inch |
| Praktica G3.2 | 3.00 | CMOS | 1.5-inch |
| Praktica Luxmedia 10 X3 | 10.10 | CCD | 2.4-inch |
| Praktica Luxmedia 10 XS | 10.37 | CCD | 3-inch |
| Praktica Luxmedia 12 XS | 12.00 | CCD | 3-inch |
| Praktica Luxmedia 4008 | 4.20 | CCD | 1.6-inch |
| Praktica Luxmedia 5003 | 5.10 | CCD | 1.5-inch |
| Praktica Luxmedia 5008 | 5.20 | CCD | 1.6-inch |
| Praktica Luxmedia 5103 | 5.30 | CCD | 1.6-inch |
| Praktica Luxmedia 5203 | 5.10 | CCD | 2.4-inch |
| Praktica Luxmedia 5303 | 5.10 | CCD | 2.4-inch |
| Praktica Luxmedia 6103 | 6.00 | CCD | 1.6-inch |
| Praktica Luxmedia 6105 | 6.36 | CCD | 2.5-inch |
| Praktica Luxmedia 6203 | 5.00 | CCD | 2.4-inch |
| Praktica Luxmedia 6403 | 6.10 | CCD | 3-inch |
| Praktica Luxmedia 6503 | 6.30 | CCD | 2.5-inch |
| Praktica Luxmedia 7103 | 7.20 | CCD | 2.5-inch |
| Praktica Luxmedia 7105 | 7.00 | CCD | 2.5-inch |
| Praktica Luxmedia 7203 | 7.38 | CCD | 3-inch |
| Praktica Luxmedia 7303 | 7.00 | CCD | 2.5-inch |
| Praktica Luxmedia 7403 | 7.41 | CCD | 3-inch |
| Praktica Luxmedia 8003 | 8.00 | CCD | 2.4-inch |
| Praktica Luxmedia 8203 | 8.15 | CCD | 2.5-inch |
| Praktica Luxmedia 8213 | 8.15 | CCD | 2.5-inch |
| Praktica Luxmedia 8303 | 8.20 | CCD | 2.5-inch |
| Praktica Luxmedia 8403 | 8.00 | CCD | 3-inch |
| Praktica Mini | 3.20 | CMOS | 1.4-inch |
