| Mega Pixels | Sensor Size | Screen Size | |
| Ricoh Caplio 400G Wide | 3.34 | CCD | 1.6-inch |
| Ricoh Caplio 500G Wide | 8.30 | CCD | 2.5-inch |
| Ricoh Caplio 500SE | 8.10 | CCD | 2.5-inch |
| Ricoh Caplio G4 | 3.24 | CCD | 1.6-inch |
| Ricoh Caplio G4 wide | 3.24 | CCD | 1.6-inch |
| Ricoh Caplio GX | 5.13 | CCD | 1.8-inch |
| Ricoh Caplio GX100 | 10.30 | CCD | 2.5-inch |
| Ricoh Caplio GX8 | 8.50 | CCD | 1.8-inch |
| Ricoh Caplio R1 | 4.20 | CCD | 1.8-inch |
| Ricoh Caplio R1V | 5.19 | CCD | 1.8-inch |
| Ricoh Caplio R2 | 5.00 | CCD | 2.5-inch |
| Ricoh Caplio R2S | 5.00 | CCD | 2.5-inch |
| Ricoh Caplio R3 | 5.25 | CCD | 2.5-inch |
| Ricoh Caplio R30 | 5.25 | CCD | 2.5-inch |
| Ricoh Caplio R4 | 6.18 | CCD | 2.5-inch |
| Ricoh Caplio R40 | 6.18 | CCD | 2.5-inch |
| Ricoh Caplio R5 | 7.24 | CCD | 2.5-inch |
| Ricoh Caplio R6 | 7.24 | CCD | 2.7-inch |
| Ricoh Caplio R7 | 8.29 | CCD | 2.7-inch |
| Ricoh Caplio RR530 | 5.20 | CCD | 1.8-inch |
| Ricoh Caplio RR630 | 6.20 | CCD | 2-inch |
| Ricoh Caplio RR660 | 6.16 | CCD | 2.4-inch |
| Ricoh Caplio RR730 | 7.20 | CCD | 2.5-inch |
| Ricoh Caplio RR750 | 7.21 | CCD | 2.5-inch |
| Ricoh Caplio RR770 | 7.20 | CCD | 3-inch |
| Ricoh Caplio RX | 3.34 | CCD | 1.8-inch |
| Ricoh Caplio RZ1 | 4.19 | CCD | 1.8-inch |
| Ricoh G600 | 10.30 | CCD | 2.7-inch |
| Ricoh GR Digital | 8.30 | CCD | 2.5-inch |
| Ricoh GR Digital II | 10.30 | CCD | 2.7-inch |
| Ricoh GX200 | 12.40 | CCD | 2.7-inch |
| Ricoh R50 | 10.34 | CCD | 2.5-inch |
| Ricoh R8 | 10.30 | CCD | 2.7-inch |
