| Mega Pixels | Sensor Size | Screen Size | |
| Sanyo DSC S4 | 4.00 | CCD | 1.8-inch |
| Sanyo DSC S5 | 5.36 | CCD | 1.8-inch |
| Sanyo VPC A5 | 5.00 | CCD | 2-inch |
| Sanyo VPC HD1 EX | 5.08 | CCD | 2.2-inch |
| Sanyo VPC J4 EX | 4.00 | CCD | 1.8-inch |
| Sanyo Xacti C40 | 4.00 | CCD | 1.8-inch |
| Sanyo Xacti C5 | 5.26 | CCD | 2-inch |
| Sanyo Xacti C6 | 6.00 | CCD | 2-inch |
| Sanyo Xacti DMX-CA65 | 6.37 | CCD | 2.5-inch |
| Sanyo Xacti DMX-CA8 | 8.12 | CMOS | 2.5-inch |
| Sanyo Xacti DMX-CG65 | 6.37 | CCD | 2.5-inch |
| Sanyo Xacti DMX-CG9 | 9.12 | CMOS | 2.5-inch |
| Sanyo Xacti DMX-HD700 | 7.38 | CCD | 2.7-inch |
| Sanyo Xacti E6 | 6.37 | CCD | 3-inch |
| Sanyo Xacti E60 | 6.37 | CCD | 3-inch |
| Sanyo Xacti S50 | 5.18 | CCD | 2.5-inch |
| Sanyo Xacti S6 | 6.37 | CCD | 2-inch |
| Sanyo Xacti S60 | 6.18 | CCD | 2.5-inch |
| Sanyo Xacti S70 | 7.10 | CCD | 2.5-inch |
| Sanyo Xacti VPC S4 EX | 4.00 | CCD | 1.8-inch |
| Sanyo Xacti VPC-503 | 5.00 | CCD | 2.4-inch |
| Sanyo Xacti VPC-603 | 6.00 | CCD | 2.4-inch |
| Sanyo Xacti VPC-CA6 | 6.00 | CCD | 2-inch |
| Sanyo Xacti VPC-CG6 | 6.37 | CCD | 2.5-inch |
| Sanyo Xacti VPC-E10 | 10.00 | CCD | 2.5-inch |
| Sanyo Xacti VPC-E7 | 7.10 | CCD | 2.5-inch |
| Sanyo Xacti VPC-E760 | 7.10 | CCD | 2.5-inch |
| Sanyo Xacti VPC-E860 | 8.10 | CCD | 2.5-inch |
| Sanyo Xacti VPC-E875 | 8.10 | CCD | 2.5-inch |
| Sanyo Xacti VPC-HD1A | 5.36 | CCD | 2.2-inch |
| Sanyo Xacti VPC-HD2 | 7.38 | CCD | 2.2-inch |
| Sanyo Xacti VPC-S500 | 5.00 | CCD | 2.36-inch |
| Sanyo Xacti VPC-S600 | 6.00 | CCD | 2.36-inch |
| Sanyo Xacti VPC-S650 | 6.00 | CCD | 2.4-inch |
| Sanyo Xacti VPC-S7 | 7.10 | CCD | 2.5-inch |
| Sanyo Xacti VPC-S750 | 7.00 | CCD | 2.4-inch |
| Sanyo Xacti VPC-S760 | 7.10 | CCD | 2.4-inch |
| Sanyo Xacti VPC-S870 | 8.10 | CCD | 2.4-inch |
| Sanyo Xacti VPC-S880 | 8.10 | CCD | 2.8-inch |
| Sanyo Xacti VPC-T700 | 7.00 | CCD | 2.5-inch |
| Sanyo Xacti VPC-T850 | 8.10 | CCD | 2.8-inch |
| Sanyo Xacti VPC-W800 | 8.00 | CCD | 2.7-inch |
